|
|
|
|
|
|
|
|
|
| t insukia District at a Glance |
| Click on a Block for Block Details |
|
(Data as per 1991 census) is the Head Quarter of It has a Area of It has No. of Panchayat Containing No. of Villages. There are no. of Bank Branch. Total SC Population : Total ST Population : Total Other Population: Total Popultion : Percentage of SC Population : Percentage of ST Population : Police Station/Outpost: Total Tea Garden : Model Village : |
| Industries | |||
| |||
![]() |
T insukia District is in Upper Assam and bounded by - in East-South by Arunachal Pradesh, In the South-west by Dibrugarh District and in North by Dhemaji District which is separated from Tinsukia District by the mighty river Brahmaputra. | ||
| Communication | |||
| Tinsukia is well connected by air, National Highway and railway. It is only 532 KM by road from the State Capital Dispur, Assam. The nearest Airport is at Mohanbari,Dibrugarh which is about 40 Km from Tinsukia with daily connection from Delhi/Guwahati and with Calcutta four times in a week. | |||
| National Highway - 3(three) nos. viz NH-37, NH-38, NH-153. | Total Length- 157.60 Km | ||
| Roads | Total Length - 3086.064 Km. | ||
| M&BT | 140.616Km | ||
| Gravel | 1852.06Km | ||
| Earthen Road | 98.32Km | ||
| Major Towns | |||
The Major towns in Tinsukia District are
| |||
| Major Rivers | |||
The Major Rivers in Tinsukia District are
| |||
| Reserve Forest | |||
| |||
|
|
| The Web Site has been designed and developed by Sri B.R. Gohain,DIO. NIC Tinsukia Copyright © 2002 NIC, Tinsukia. All right reserved |